STAR TREK
THE ANIMATED SERIES
EPISODES LIST IN PRODUCTION ORDER
SEASON ONE |
|
| Ep #. Episode Title | US airdate |
| 01 Beyond The Farthest Star | 08 Sep 1973 |
| 02 Yesteryear | 15 Sep 1973 |
| 03 One Of Our Planets Is Missing | 22 Sep 1973 |
| 04 The Lorelei Signal | 29 Sep 1973 |
| 05 More Tribbles, More Troubles | 06 Oct 1973 |
| 06 The Survivor | 13 Oct 1973 |
| 07 The Infinite Vulcan | 20 Oct 1973 |
| 08 The Magicks of Megas-tu | 27 Oct 1973 |
| 09 Once Upon A Planet | 03 Nov 1973 |
| 10 Mudd's Passion | 10 Nov 1973 |
| 11 The Terratin Incident | 17 Nov 1973 |
| 12 The Time Trap | 24 Nov 1973 |
| 13 The Ambergris Incident | 01 Dec 1973 |
| 14 The Slaver Weapon | 15 Dec 1973 |
| 15 The Eye Of The Beholder | 05 Jan 1974 |
| 16 The Jihad | 12 Jan 1974 |
SEASON TWO |
|
| 17 The Pirates Of Orion | 07 Sep 1974 |
| 18 Bem | 14 Sep 1974 |
| 19 The Practical Joker | 21 Sep 1974 |
| 20 Albatross | 28 Sep 1974 |
| 21 How Sharper Than a Serpent's Tooth | 05 Oct 1974 |
| 22 The Counter Clock Incident | 12 Oct 1974 |
For comments, suggestions, ideas etc.etc. please Mail-me.
by Mario Guatteri